
HoCo Arts Rental Rates
Black Box Theatre
Hourly | 2 Days | 3 Days | 4 Days | Week | |
---|---|---|---|---|---|
Arts Advancement Organizations | $26 | $350 | $500 | $750 | $1,000 |
Nonprofits & HoCo Residents | $35 | $475 | $700 | $1,050 | $1,400 |
Other | $55 | $750 | $1,100 | $1,650 | $2,200 |
Art Classrooms
Hourly | 2 Days | 3 Days | 4 Days | Week | |
---|---|---|---|---|---|
Arts Advancement Organizations | $8 | $100 | $150 | $200 | $350 |
Early Bird – Weekdays 9am – 3pm | $9 | — | — | — | — |
Nonprofits & HoCo Residents | $17 | $225 | $300 | $500 | $650 |
Other | $24 | $325 | $450 | $700 | $950 |
Conference Room
Hourly | 2 Days | 3 Days | 4 Days | Week | |
---|---|---|---|---|---|
Arts Advancement Organizations | $22 | $300 | $450 | $650 | $850 |
Nonprofits & HoCo Residents | $28 | $350 | $550 | $800 | $1,000 |
Other | $44 | $600 | $850 | $1,300 | $1,750 |
Dance Studio
Hourly | 2 Days | 3 Days | 4 Days | Week | |
---|---|---|---|---|---|
Arts Advancement Organizations | $10 | $125 | $200 | $300 | $400 |
Nonprofits & HoCo Residents | $19 | $250 | $350 | $550 | $750 |
Other | $26 | $350 | $500 | $750 | $1,000 |
Reserve Space Today
Ready to reserve space at HoCo Arts? The first step is to submit a Rental Request.